Order # Link to order Had processing time? Order placed Ship by Tracking/label date Shipped on time? Tracking Label Date Shipped
2598809522.00 https://www.etsy.com/your/orders/sold/?order_id=2598809522 yes 9/13/2022 9/23/2022 9/19/2022 yes
2649765513.00 https://www.etsy.com/your/orders/sold/?order_id=2649765513 yes 11/2/2022 11/10/2022 11/4/2022 yes
2651019201.00 https://www.etsy.com/your/orders/sold/?order_id=2651019201 yes 11/3/2022 11/15/2022 11/7/2022 yes
2651586591.00 https://www.etsy.com/your/orders/sold/?order_id=2651586591 yes 11/4/2022 11/15/2022 11/7/2022 yes
2654893525.00 https://www.etsy.com/your/orders/sold/?order_id=2654893525 yes 11/6/2022 11/11/2022 -- no
correct tracking and date per my sales page 20221107212303XJXW6MPZ9AQ 11/7/2022
2666015140.00 https://www.etsy.com/your/orders/sold/?order_id=2666015140 yes 11/10/2022 11/17/2022 11/12/2022 yes
2664437257.00 https://www.etsy.com/your/orders/sold/?order_id=2664437257 yes 11/13/2022 11/18/2022 11/15/2022 yes
2667357729.00 https://www.etsy.com/your/orders/sold/?order_id=2667357729 yes 11/15/2022 11/22/2022 11/16/2022 yes
2654893525.00 https://www.etsy.com/your/orders/sold/?order_id=2654893525 yes 11/6/2022 11/11/2022 -- no
This shows that you received the Order on 6th November and was due to Ship on 11th November. There is no Date entered in Tracking Label Column. The last Column indicates "NO" and suggests you did not upload a Tracking Number as there is no Date in the Tracking Label Column